The following monitoring shows that, in the last semester, ten Italian Regions
have reduced advertisement about of proprietary PDF readers on their website, and
that a Region has raised increased its support to for Free Software PDF readers.
Table of Content
Current State
This is the third monitoring about the post campaign Free Software PDF Readers, launched by Free Software Foundation Europe (FSFE) in 2009 that was based on three core principles:
- Neutrality: Public institutions should not engage in advertising
- Freedom: Public institutions should not ask citizens to use non-free Software
- Open Standards: The versions of the PDF format which are Open Standards can be implemented by all PDF readers
Data collected are just rough figures because the are banally extracted
searching the string
"adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
and the string "lettore PDF libero"
on regional domains, for example like:
site:*regione.abruzzo.it "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
site:*regione.abruzzo.it "lettore PDF libero"
Italian Region | Searched word | ||
---|---|---|---|
Name | Searched Domain | "adobe reader" OR "acrobat reader" OR "adobe acrobat reader" | "lettore PDF libero" |
Abruzzo | site:*regione.abruzzo.it | 80 | 0 |
Basilicata | site:*regione.basilicata.it | 187 | 0 |
Calabria | site:*regione.calabria.it | 56 | 0 |
Campania | site:*regione.campania.it | 202 | 0 |
Emilia-Romagna | site:*regione.emilia-romagna.it | 253 | 3 |
Friuli-Venezia Giulia | site:*regione.fvg.it | 81 | 0 |
Lazio | site:*regione.lazio.it | 250 | 0 |
Liguria | site:*regione.liguria.it | 71 | 0 |
Lombardia | site:*regione.lombardia.it | 153 | 0 |
Marche | site:*regione.marche.it | 59 | 0 |
Molise | site:*regione.molise.it | 7 | 0 |
Piemonte | site:*regione.piemonte.it | 240 | 0 |
Puglia | site:*regione.puglia.it | 2160 | 0 |
Sardegna | site:*regione.sardegna.it | 91 | 0 |
Sicilia | site:*regione.sicilia.it | 1200 | 0 |
Toscana | site:*regione.toscana.it | 57 | 0 |
Trentino-Alto Adige | site:*regione.taa.it | 2240 | 132 |
Umbria | site:*regione.umbria.it | 23 | 0 |
Valle d'Aosta | site:*regione.vda.it | 132 | 0 |
Veneto | site:*regione.veneto.it | 251 | 0 |
Trend
In order to get an idea about the trend in supporting free PDF readers this monitoring can be compared with the 1 May 2016 monitoring one, for example:
253 - 2016-11-01 Emilia-Romagna "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
291 = 2016-05-01 Emilia-Romagna "adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
-----
-38 / 291 * 100 = -13.06 %
132 - 2016-11-01 Trentino-Alto Adige "lettore PDF libero"
129 = 2016-05-01 Trentino-Alto Adige "lettore PDF libero"
-----
3 / 129 * 100 = 2.33 %
Italian Region | Searched word | ||||
---|---|---|---|---|---|
Name | Searched Domain | "adobe reader" OR "acrobat reader" OR "adobe acrobat reader" | "lettore PDF libero" | Rel. % | Rel. % |
Abruzzo | site:*regione.abruzzo.it | 14 | 0 | 21.21% | 0.00% |
Basilicata | site:*regione.basilicata.it | 19 | 0 | 11.31% | 0.00% |
Calabria | site:*regione.calabria.it | -6 | 0 | -9.68% | 0.00% |
Campania | site:*regione.campania.it | -265 | 0 | -56.75% | 0.00% |
Emilia-Romagna | site:*regione.emilia-romagna.it | -38 | 0 | -13.06% | 0.00% |
Friuli-Venezia Giulia | site:*regione.fvg.it | 8 | 0 | 10.96% | 0.00% |
Lazio | site:*regione.lazio.it | -23 | 0 | -8.42% | 0.00% |
Liguria | site:*regione.liguria.it | -15 | 0 | -17.44% | 0.00% |
Lombardia | site:*regione.lombardia.it | -16 | 0 | -9.47% | 0.00% |
Marche | site:*regione.marche.it | -4 | 0 | -6.35% | 0.00% |
Molise | site:*regione.molise.it | 0 | 0 | 0.00% | 0.00% |
Piemonte | site:*regione.piemonte.it | 0 | 0 | 0.00% | 0.00% |
Puglia | site:*regione.puglia.it | -14640 | 0 | -87.14% | 0.00% |
Sardegna | site:*regione.sardegna.it | 0 | 0 | 0.00% | 0.00% |
Sicilia | site:*regione.sicilia.it | -40 | 0 | -3.23% | 0.00% |
Toscana | site:*regione.toscana.it | 0 | 0 | 0.00% | 0.00% |
Trentino-Alto Adige | site:*regione.taa.it | 0 | 3 | 0.00% | 2.33% |
Umbria | site:*regione.umbria.it | 1 | 0 | 4.55% | 0.00% |
Valle d'Aosta | site:*regione.vda.it | 21 | 0 | 18.92% | 0.00% |
Veneto | site:*regione.veneto.it | -11 | 0 | -4.20% | 0.00% |
Average Trend | -749.75 | 0.15 | -7.44% | 0.12% |
A positive contribute in supporting free PDF reader is:
- any increment in
"lettore PDF libero"
occurrence - any decrement in
"adobe reader" OR "acrobat reader" OR "adobe acrobat reader"
occurrence
therefore it is possible to draw the relative % trend in supporting free PDF readers:
What Italian Regions might do in the future
In the future Italian Regions could greatly demonstrate their interest in neutrality, freedom end open standards, if they committed:
- to place side by side the current proprietary PDF readers' advertising with the equivalent Free Software PDF readers, by a link like “Scarica un lettore PDF libero” (“Download Free Software PDF readers”) and with buttons and icons available at PDFreaders.org’s graphics section
- to recommend in their web content production guidelines, and in their web application design guidelines, an appropriate section about how to support Free Software PDF readers, motivationally explaining the eventual support for proprietary PDF readers
- to consider adding in their web content production training courses an appropriate situation focused on how to support Free Software PDF readers, motivationally explaining the eventual support for proprietary PDF readers
Post a comment
A comment is submitted by an ordinary e-mail. Your e-mail address will not be published or broadcast.
This blog is moderated, therefore some comments might not be published. Comments are usually approved by the moderator in one/three days.